Published on August 9th, 2013 | by RB Team
Photo by N/A | 3Live Ticker River Surf EM 2013
This weekend, the world’s best river surfers will meet in Munich for the 3rd European Championship in Stationary Wave Riding. Riverbreak teamed up with NU.ART surfstuff to bring you the latest real time news, results, heats and stories — Don’t miss out on that once-in-a-year spectacle!
We’ll be updating this page constantly, so just check back here. For the German version of the ticker, see NU.ART surfstuff’s Twitter Profile. Thanks to Max Neuböck who is locally on-site, taking part in the competition and making this ticker possible. Also, our photo expert Andreas Seemann has his finger on the trigger: stay tuned for his photos everyone! Thanks also to Atv Action-Team and dot.communications for this collaboration — you’re awesome!
Post-Event Videos, Photos and Reports
Final run Tao Schirrmacher (1st place, Men Open)
Final run Kathrin Gappmayr (1st place, Women Open)
Final Heat Men Open (YouTube)
Final Heat Men Open (Vimeo HD Quality, Tao Schirrmacher (cyan lycra), Gerry Schlegel (red), Quirin Rohleder (orange) and Paul Günther (black))
Video Summay on ITN
LATEST UPDATE Saturday, 5:30pm
Final Results Men’s Division
Congratulations to Tao Schirrmacher, Germany!
1. Tao Schirrmacher
2. Gerry Schlegel
3. Quirin Rohleder
4. Paul Günther
5. Steve Ratzisberger and Simon Strangfeld
7. Jan Vogt and Alex Neumann
UPDATE Saturday, 5:15pm
Final Results Women’s Division
Congratulations to Kathrin Gappmayr, Austria!
1. Kathrin Gappmayr
2. Stephanie Pirron
3. Mareen Scholz
4. Sarah Czepluch
UPDATE Saturday, 5:00pm
Final Results Master’s Division
Congratulations to Fritz Holweck, Germany!
1. Fritz Holweck
2. Markus Knöringer
3. Carsten Kurmis
4. José Fernandez
LATEST UPDATE Saturday, 10:00am
The Schedule for Day 2
Good morning everyone! Welcome to the second — and last — day of the European Championships in Stationary Wave Riding. The schedule for today is:
08:00-08:30 Warm-up
08:30 Men Qualification for the Semifinals
From 11:00
Semifinals Masters
Semifinals Women
Semifinals Men
Finals Masters
Finals Women
Finals Men
UPDATE Saturday, 9:30pm
Results Women’s Division, Day 1
Heat 1 | Name | Info / Country | Scores | Place | |
Re | 3 | Scholz, Mareen | Germany | 8,03 | 1 |
Wh | 6 | Großer, Tanja | Germany | 2,23 | 4 |
Ye | 11 | Offermanns, Petra | Germany | 4,27 | 3 |
Bk | 13 | Schons, Laura Marie | Germany | 6,76 | 2 |
Heat 2 | Name | Info / Country | Scores | Place | |
Re | 2 | Schmoll, Taii | Germany | 8,40 | 1 |
Wh | 7 | Helmer, Rebecca | Germany | 2,43 | 3 |
Ye | 10 | Minimayr, Christina | Austria | 5,17 | 2 |
Heat 3 | Name | Info / Country | Scores | Place | |
Re | 1 | Rankine, Karina | Germany | 8,66 | 1 |
Wh | 8 | Jankowsky, Lisa | Germany | 6,74 | 2 |
Ye | 9 | Maiwald, Kira | Germany | 3,00 | 3 |
Heat 4 | Name | Info / Country | Scores | Place | |
Re | 4 | Teske, Natascha | Germany | 9,00 | 1 |
Wh | 5 | Gernuß, Nina Tamara | Germany | 2,83 | 3 |
Ye | 12 | Ramsauer, Magdalena | Austria | 3,30 | 2 |
UPDATE Saturday, 8:45pm
Results Master’s Division, Day 1
Heat 1 | Name | Info / Country | Scores | Place | |
Re | 5 | Wecke, Bozo | Germany | 4,64 | 3 |
Wh | 8 | Bellack, René | Germany | 3,53 | 4 |
Ye | 17 | Schütz, Eric | Germany | 4,67 | 2 |
Bk | 20 | Winkler, Hermann | Austria | 7,43 | 1 |
Heat 2 | Name | Info / Country | Scores | Place | |
Re | 3 | Paez, Daniel | Switzerland | 3,53 | 3 |
Wh | 10 | Litz, Rainer | Germany | 8,40 | 1 |
Ye | 15 | Bode, Andy | Germany | 5,06 | 2 |
Bk | 22 | ||||
Heat 3 | Name | Info / Country | Scores | Place | |
Re | 2 | Knöringer, Markus | Germany | 8,84 | 1 |
Wh | 11 | Mayr, Tom | Germany | 5,60 | 2 |
Ye | 14 | Hagener, Flo | Germany | 3,54 | 3 |
Bk | 23 | ||||
Heat 4 | Name | Info / Country | Scores | Place | |
Re | 1 | Beetz, Robert | Germany | 9,87 | 1 |
Wh | 12 | Meier, Guido | Germany | 4,90 | 2 |
Ye | 13 | Stamler, Max | Austria | 2,53 | 3 |
Bk | 24 | ||||
Heat 5 | Name | Info / Country | Scores | Place | |
Re | 4 | Ramoser, Matthias | Germany | 6,27 | 1 |
Wh | 9 | Garstecki, Andre | Germany | 5,77 | 2 |
Ye | 16 | Pellkofer, Christain | Germany | 2,50 | 3 |
Bk | 21 | ||||
Heat 6 | Name | Info / Country | Scores | Place | |
Re | 6 | Weger, Bernhard | Germany | 5,27 | 1 |
Wh | 7 | Hrncirik, Ondrej | Slovakia | 4,40 | 2 |
Ye | 18 | Seideler, Hermann | Germany | 3,74 | 3 |
Bk | 19 |
UPDATE Saturday, 6:15pm
Final Results Groms Division
1. Simon Bitterlich
2. Noah Beschen
3. Moritz Wienecke
4. Lukas Baran
Congratulation youngsters — you’re paving the way for the future of river surfing!
UPDATE Saturday, 12:45pm
Interim Results Groms Division
1. Moritz Wienecke (108,4 Points)
2. Simon Bitterlich (107 Points)
3. Noah Beschen (85,1 Points)
4. Lukas Baran (72,2 Points)
5. Leo Geh (68 Points)
6. Maximilian Löschke (62,7 Points)
7. Pauli Steindl (47,4 Points)
8. Viktor Abele (47,2 Points)
9. Magda Löschke (45,6 Points)
10. David Bitterlich (45,1 Points)
11. Benjamin Domnick (29,9 Points)
12. Glen Ironside (25 Points)
13. Johannes Hampe (16,6 Points)
14. Jakob Prinz (10,3 Points)
The eight best surfers are qualified for the semi-finals.
UPDATE Saturday, 10:30am
Masters Ready to Go!
The masters division is set and ready to go. The photo below is Max’s view from where he is running the EM 2013 Live Ticker: The German version can be found here: https://twitter.com/NUARTsurfstuff
UPDATE Friday, 9:00pm
Division Schedule / List of Surfers, Day 1
Here are the surfers and heats for day 1. Like last year, the competition is organised along the three divisions “Men”, “Women” and “Masters”.
Men, Day 1
Heat 1 | Name | Info / Country | Scores | Place | |
Re | 10 | Neumann, Alexander | Germany | ||
Wh | 15 | Jedlicka, Robo | Slovakia | ||
Ye | 34 | Roeth, Jochen | Germany | ||
Bk | 39 | Schumann, Benni | Germany | ||
Heat 2 | Name | Info / Country | Scores | Place | |
Re | 3 | Cacao, Ivo | Portugal | ||
Wh | 22 | Egetemeyr, Christian | Germany | ||
Ye | 27 | Müller, Felix | Germany | ||
Bk | 45 | ||||
Heat 3 | Name | Info / Country | Scores | Place | |
Re | 8 | Lopez, Corey | USA | ||
Wh | 17 | Khalyavin, Artem | Russia | ||
Ye | 32 | Reiff, Matthias | Germany | ||
Bk | 41 | Gerwin, Andreas | Germany | ||
Heat 4 | Name | Info / Country | Scores | Place | |
Re | 5 | Venglos, Jozef | Slovakia | ||
Wh | 20 | Walsh, Connor | Germany | ||
Ye | 29 | Neuböck, Maximilian | Austria | ||
Bk | 44 | ||||
Heat 5 | Name | Info / Country | Scores | Place | |
Re | 11 | Wienecke, Dominik | Germany | ||
Wh | 14 | Hornug, Mario | Germany | ||
Ye | 35 | Schultheiss, Ludwig | Germany | ||
Bk | 38 | ||||
Heat 6 | Name | Info / Country | Scores | Place | |
Re | 2 | Beschen, Shane | USA | ||
Wh | 23 | Lob, Björn Richie | Germany | ||
Ye | 26 | Haigermoser, Lukas | Austria | ||
Bk | 47 | ||||
Heat 7 | Name | Info / Country | Scores | Place | |
Re | 1 | Bayani, Kian | Germany | ||
Wh | 24 | Flach, Fabian | Germany | ||
Ye | 25 | Mangold, Florian | Germany | ||
Bk | 48 | ||||
Heat 8 | Name | Info / Country | Scores | Place | |
Re | 12 | Ziervogel, Max | Germany | ||
Wh | 13 | Höfter, Thomas | Germany | ||
Ye | 36 | Sarkany, Benedek | Switzerland | ||
Bk | 37 | Schroeder, Tobias | Germany | ||
Heat 9 | Name | Info / Country | Scores | Place | |
Re | 6 | Kringel, Tobias | Germany | ||
Wh | 19 | Krejci, Daniel | Australia | ||
Ye | 30 | Haselhoff, Tobias | Germany | ||
Bk | 43 | ||||
Heat 10 | Name | Info / Country | Scores | Place | |
Re | 7 | Lipke, Marion | Germany | ||
Wh | 18 | Koehn, Markus | Germany | ||
Ye | 31 | Oberpauer, Ralf | Germany | ||
Bk | 42 | Hauser, Roland | Switzerland | ||
Heat 11 | Name | Info / Country | Scores | Place | |
Re | 4 | Calmel, Benjamin | France | ||
Wh | 21 | Lingenfelser, Mike | Germany | ||
Ye | 28 | Nemec, Maros | Slovakia | ||
Bk | 45 | ||||
Heat 12 | Name | Info / Country | Scores | Place | |
Re | 9 | Müller, Ben | Germany | ||
Wh | 16 | Dingerkusb, Daniel | Germany | ||
Ye | 33 | Reissing, Jürgen | Germany | ||
Bk | 40 | Stangl, Florian | Germany |
Women, Day 1
Heat 1 | Name | Info / Country | Scores | Place | |
Re | 3 | Scholz, Mareen | Germany | ||
Wh | 6 | Großer, Tanja | Germany | ||
Ye | 11 | Offermanns, Petra | Germany | ||
Bk | 13 | Schons, Laura Marie | Germany | ||
Heat 2 | Name | Info / Country | Scores | Place | |
Re | 2 | Schmoll, Taii | Germany | ||
Wh | 7 | Helmer, Rebecca | Germany | ||
Ye | 10 | Minimayr, Christina | Austria | ||
Heat 3 | Name | Info / Country | Scores | Place | |
Re | 1 | Rankine, Karina | Germany | ||
Wh | 8 | Jankowsky, Lisa | Germany | ||
Ye | 9 | Maiwald, Kira | |||
Heat 4 | Name | Info / Country | Scores | Place | |
Re | 4 | Teske, Natascha | Germany | ||
Wh | 5 | Gernuß, Nina Tamara | Germany | ||
Ye | 12 | Ramsauer, Magdalena | Austria |
Masters, Day 1
Heat 1 | Name | Info / Country | Scores | Place | |
Re | 5 | Wecke, Bozo | Germany | ||
Wh | 8 | Bellack, René | Germany | ||
Ye | 17 | Schütz, Eric | Germany | ||
Bk | 20 | Winkler, Hermann | Austria | ||
Heat 2 | Name | Info / Country | Scores | Place | |
Re | 3 | Paez, Daniel | |||
Wh | 10 | Litz, Rainer | |||
Ye | 15 | Bode, Andy | |||
Bk | 22 | ||||
Heat 3 | Name | Info / Country | Scores | Place | |
Re | 2 | Knöringer, Markus | Germany | ||
Wh | 11 | Mayr, Tom | Germany | ||
Ye | 14 | Hagener, Flo | Germany | ||
Bk | 23 | ||||
Heat 4 | Name | Info / Country | Scores | Place | |
Re | 1 | Beetz, Robert | |||
Wh | 12 | Meier, Guido | |||
Ye | 13 | Mühlberger, Mike | |||
Bk | 24 | ||||
Heat 5 | Name | Info / Country | Scores | Place | |
Re | 4 | Ramoser, Matthias | Germany | ||
Wh | 9 | Garstecki, Andre | Germany | ||
Ye | 16 | Pellkofer, Christain | Germany | ||
Bk | 21 | ||||
Heat 6 | Name | Info / Country | Scores | Place | |
Re | 6 | Weger, Bernhard | |||
Wh | 7 | Hrncirik, Ondrej | |||
Ye | 18 | Seideler, Hermann | |||
Bk | 19 | Stamler, Max |
UPDATE Friday, 3:00pm
Riders Jam Session
These rider will partake in tomorrow’s evening jam session from 20:00 – 20:45:
Tao Schirrmacher
Gerry Schlegel
Quirin Rohleder
Jan Vogt
Paul Günther
Steve Ratzisberger
Simon Strangfeld
Florian Kummer
Sarah Czepluch
Kathrin Gappmayr
Stefanie Pirron
Angelina Schülting
Carsten Kurmis
Jose Fernandes
Fritz Hollweck
Daniel Osswald
UPDATE Friday, 2:30pm
Timetable for Saturday
Timetable for Saturday
07:30 Entrance
08:00 Warm Up
09:00 Grommets 1st round
09:45 Master 1st round
10:45 Women 1st round
11:30 Grommets semifinal
12:00 Men 1st round
14:00 break
14:15 Master 1st round Lucky Looser
14:45 Women 1st round Lucky Looser
15:05 Men 1st round Lucky Looser
16:15 Grommets final and pricegiving ceremony
16:45 Masters/Women/Men 2nd round | Masters/Women/Men 2nd round Lucky Looser
19:30 End
@19:00 Ridersparty (food, drinks, open surf)
20:00-20:45 Jamsession for all seated riders
UPDATE Friday, 2:00pm
Timetable EM 2013
Timetable EM
Saturday:
7:30 Entrance Riders
8:00 – 9:00 Training
9:00 – 19:30 Contest
from 19:30 Riders party with open surf
Sunday:
7:30 Entrance
8:00 – 9:00 Training
9:00 – 17:00 Contest
17:00 Award ceremony
Note: For each rider only one person company is allowed in the content area. Surfing only with leash.
Pingback: 2013 European Championship in Stationary Wave Riding | Surf Park & Wave Pool News and Resources | Surf Park Central